Search Engine Optimization plays a key role in marketing. Organizations go for search engine optimization to get featured on top of search engine result page. We offer SEO packages to clients. We will help you secure top rank on all search engines. Search engines detect keywords and we make sure that your keywords rank among the top results. We have Off the page and On page Optimization services. You can select whichever you want. We have readymade packages, as well as we, offer customized packages. We get a large amount of traffic to your website with expert SEO services. Our packages are designed to give clients services at affordable prices. We provide a monthly ranking and traffic reports to clients based on the package that is selected. We study the search behavior of users and suggest valuable tips for better search engine ranking.
Get the best out of our SEO packages to get top rankings for your website.
Ecommerce Seo Packages |
Enterprise | High Volume | Blast |
---|---|---|---|
Keywords Plan | Upto 50 | Upto 70 | Upto 100 |
Price | $649 | $949 | $1399 |
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
Canonicalization | |||
Header Tags Optimization | |||
Internal Link Structuring & Optimization | |||
Existing Content Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Page Speed Optimization Analysis | |||
Fresh Web Content Suggestions* (writing content extra) | |||
Google Analytics setup with conversion tracking | |||
Title & Meta Tags Optimization | 40 Pages | 60 Pages | Upto 80 to 100 Pages |
Image & Hyperlink Optimization | |||
Bing Webmaster Tools Set Up (if not set up) | |||
HTML Site Map Creation | |||
Optimization of robots.txt & Google Bot crawls | |||
Pagination Tags on Site | |||
Proper URL structure analysis | |||
Resolve Webmaster Crawl Errors | |||
No Follow on External Links* | |||
Shopping cart funnel analysis and recommendations | |||
Footer Optimization | |||
Website usability analysis | |||
Html Code Cleanup Analysis | |||
Check Header Status, Meta Robots, Google Cache of Pages | |||
Check Mobility Issues | |||
URL Parameter Handling | |||
Custom 404 Page |
Logo Optimization | |||
Schema on Contact Address | |||
Schema on Breadcrumb | |||
Schema on Ratings/ Reviews (E Commerce) | |||
Schema on Blog |
Google My Business Setup & Verification | |||
Local Business Directory/ Citations | 7 | 10 | 15 |
Customer Reviews/Ratings Submissions | 2 | 5 | 10 |
Contact Address in Footer | |||
Google Embedded Map |
Blog Writing | 2 | 3 | 4 |
Classified Writing | 4 | 5 | 6 |
Article Writing | 3 | 4 | 5 |
PDF Creation | 1 | 1 | 2 |
Press Release Writing | 2 in 6 Months | 3 in 6 Months | 1 |
Infographic Creation | 1 | 1 | 2 |
PPT Creation | 1 | 1 | 1 |
Guest Blog Writing | 1 | 1 | 2 |
Blog Submission | 2 | 3 | 4 |
Article Submission | 3 | 4 | 5 |
Blog Promotion | 12 | 15 | 20 |
Company Profile Listing | 10 | 15 | 20 |
Classified Submissions | 20 | 25 | 30 |
Article Promotion | 15 | 20 | 25 |
Social Bookmarking | 20 | 25 | 30 |
PDF/Doc Submission | 5 | 10 | 10 |
Video Promotion (if available) | 5 | 10 | 10 |
Image Submissions* | |||
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 |
Press Release Submission | 5 in respective Month | 5 in respective Month | 5 |
Infographic Promotion | 3 | 5 | 8 |
Infographic Distribution | 3 | 5 | 8 |
PPT Promotion | 5 | 5 | 5 |
PPT Submission | 5 | 5 | 5 |
Blog Commenting | 5 | 7 | 10 |
Video Submission (if available) | 5 | 10 | 15 |
Product Submissions* | |||
Coupon Distribution | |||
Q & A Submissions* | |||
Forum Posting | |||
Guest Blog Posting | 1 | 1 |
Micro Blogging | |||
Facebook & Twitter Account Setup (One Time Activity) | |||
Custom Twitter Background (One Time Activity) | |||
Facebook Cover (One Time Activity) | |||
Pinterest Account Creation (One Time Activity) | |||
Twitter Updates | |||
Facebook Wall Updates | |||
Pinterest Account Creation | |||
Pinterest Optimization | |||
Follow Pinboards | |||
Pin Images |
Search Engine Rank Report | |||
SEO Activity Reports | |||
Google Analytics Report |
Email, Chat, Phone | |||
Project Management Tool Tracking |